Shabbat, Festival and Fast Times
Parasha | Start Date | Start Time | End Date | End Time |
Tazria-Metzora | 16 Apr 2021 | 19:44 | 17 Apr 2021 | 20:51 |
Acharei-Kedoshim | 23 Apr 2021 | 19:56 | 24 Apr 2021 | 21:04 |
Emor | 30 Apr 2021 | 20:08 | 1 May 2021 | 21:17 |
Behar-Bechukotai* | 7 May 2021 | 20:19 | 8 May 2021 | 21:31 |
Bemidbar | 14 May 2021 | 20:30 | 15 May 2021 | 21:44 |
Erev Yom Tov | 16 May 2021 | Nightfall 21:40 | ||
Shavuot 1st day | 16 May 2021 | 20:33 | 17 May 2021 | 21:47 |
Earliest time for Shacharit | 16 May 2021 | 3:26 | 17 May 2021 | |
2021 | 2021 | |||
Shavuot 2nd day | 17 May 2021 | 18 May 2021 | 21:49 | |
Nasso | 21 May 2021 | 20:40 | 22 May 2021 | 21:56 |
Beha'alotecha | 28 May 2021 | 20:49 | 29 May 2021 | 22:07 |
Shelach Lecha * | 4 Jun 2021 | 20:57 | 5 Jun 2021 | 22:17 |
Korach | 11 Jun 2021 | 21:03 | 12 Jun 2021 | 22:23 |
Chukat | 18 Jun 2021 | 21:07 | 19 Jun 2021 | 22:27 |
Balak | 25 Jun 2021 | 21:08 | 26 Jun 2021 | 22:28 |
Fast of Tammuz | 27 Jun 2021 | 1:04 | 22:22 | |
Pinchas* | 2 Jul 2021 | 21:06 | 3 Jul 2021 | 22:25 |
Matot-Masei | 9 Jul 2021 | 21:03 | 10 Jul 2021 | 22:19 |
Devarim | 16 Jul 2021 | 20:56 | 17 Jul 2021 | 22:11 |
Fast of Av | 17 Jul 2021 | 21:09 | 18 Jul 2021 | 22:03 |
Vaetchanan | 23 Jul 2021 | 20:48 | 24 Jul 2021 | 22:00 |
Eikev | 30 Jul 2021 | 20:38 | 31 Jul 2021 | 21:47 |
Re'eh* | 6 Aug 2021 | 20:26 | 7 Aug 2021 | 21:33 |
Shofetim | 13 Aug 2021 | 20:13 | 14 Aug 2021 | 21:18 |
Ki Teitzei | 20 Aug 2021 | 19:59 | 21 Aug 2021 | 21:02 |
Ki Tavo | 27 Aug 2021 | 19:44 | 28 Aug 2021 | 20:46 |
Nitzavim | 3 Sep 2021 | 19:28 | 4 Sep 2021 | 20:29 |
Rosh Hashanah 1st day | 6 Sep 2021 | 19:21 | 7 Sep 2021 | 20:22 |
Rosh Hashanah 2nd day | 7 Sep 2021 | 8 Sep 2021 | 20:19 | |
Fast of Gedaliah | 9 Sep 2021 | 4:41 | 20:11 | |
Vayeilech + Shuvah | 10 Sep 2021 | 19:12 | 11 Sep 2021 | 20:12 |
Yom Kippur | 15 Sep 2021 | 19:01 | 16 Sep 2021 | 20:00 |
Ha'azinu | 17 Sep 2021 | 18:56 | 18 Sep 2021 | 19:55 |
Succot 1st day | 20 Sep 2021 | 18:49 | 21 Sep 2021 | 19:48 |
Succot 2nd day | 21 Sep 2021 | 22 Sep 2021 | 19:46 | |
Shabbat Chol Hamoed | 24 Sep 2021 | 18:40 | 25 Sep 2021 | 19:39 |
Erev Yom Tov | 26 Sep 2021 | 18:35 | 27 Sep 2021 | 19:34 |
Shemini Atzeret | 27 Sep 2021 | 18:33 | 28 Sep 2021 | 19:32 |
Simchat Torah | 28 Sep 2021 | 29 Sep 2021 | 19:30 | |
Bereishit* | 1 Oct 2021 | 18:24 | 2 Oct 2021 | 19:23 |
Noach | 8 Oct 2021 | 18:08 | 9 Oct 2021 | 19:07 |
Lech lecha | 15 Oct 2021 | 17:53 | 16 Oct 2021 | 18:52 |
Vayera | 22 Oct 2021 | 17:38 | 23 Oct 2021 | 18:39 |
Chayei Sarah * | 29 Oct 2021 | 17:24 | 30 Oct 2021 | 18:26 |
Toledot | 5 Nov 2021 | 16:12 | 6 Nov 2021 | 17:14 |
Vayeitzei | 12 Nov 2021 | 16:01 | 13 Nov 2021 | 17:04 |
Vayishlach | 19 Nov 2021 | 15:51 | 20 Nov 2021 | 16:56 |
Vayeishev* | 26 Nov 2021 | 15:44 | 27 Nov 2021 | 16:50 |
Mikeitz | 3 Dec 2021 | 15:39 | 4 Dec 2021 | 16:47 |
Vayigash | 10 Dec 2021 | 15:37 | 11 Dec 2021 | 16:45 |
Fast of Tevet | 14 Dec 2021 | 6:09 | 16:40 | |
Vayechi | 17 Dec 2021 | 15:37 | 18 Dec 2021 | 16:47 |
Shemot | 24 Dec 2021 | 15:40 | 25 Dec 2021 | 16:50 |
Vaera* | 31 Dec 2021 | 15:46 | 1 Jan 2022 | 16:56 |
NOTE
* Mevarachim Hachodesh (Blessing the New Moon)